Reports & presentations
Discover our financial reports for insights into our financial performance and key achievements.
Financial reports & presentations
2025 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
---|---|---|---|---|---|---|---|
14 Aug 2025 Interim report Interim Report Q2 2025 | |||||||
09 May 2025 Interim report Interim Report Q1 2025 | |||||||
2024 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
21 Feb 2025 Annual report 2024 | |||||||
14 Nov 2024 Interim report Interim Report Q3 2024 | |||||||
16 Aug 2024 Interim report Interim Report Q2 2024 | |||||||
08 May 2024 Interim report Interim Report Q1 2024 | |||||||
2023 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
21 Feb 2024 Annual report 2023 | |||||||
08 Nov 2023 Interim report Interim Report Q3 2023 | |||||||
16 Aug 2023 Interim report Interim Report Q2 2023 | |||||||
10 May 2023 Interim report Interim Report Q1 2023 | |||||||
2022 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
22 Feb 2023 Annual report 2022 | |||||||
16 Nov 2022 Interim report Interim Report Q3 2022 | |||||||
17 Aug 2022 Interim report Interim Report Q2 2022 | |||||||
18 May 2022 Interim report Interim Report Q1 2022 | |||||||
2021 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
23 Feb 2022 Annual report 2021 | |||||||
17 Nov 2021 Interim report Interim Report Q3 2021 | |||||||
17 Aug 2021 Interim report Interim Report Q2 2021 | |||||||
19 May 2021 Interim report Interim Report Q1 2021 | |||||||
2020 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
24 Feb 2021 Annual report 2020 | |||||||
10 Nov 2020 Interim report Interim Report Q3 2020 | |||||||
19 Aug 2020 Interim report Interim Report Q2 2020 | |||||||
13 May 2020 Interim report Interim Report Q1 2020 | |||||||
2019 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
26 Feb 2020 Annual report 2019 | |||||||
20 Nov 2019 Interim report Interim Report Q3 2019 | |||||||
15 Aug 2019 Interim report Interim Report Q2 2019 | |||||||
16 May 2019 Interim report Interim Report Q1 2019 | |||||||
2018 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
28 Feb 2019 Annual report 2018 | |||||||
16 Nov 2018 Interim report Interim Report Q3 2018 | |||||||
15 Aug 2018 Interim report Interim Report Q2 2018 | |||||||
15 May 2018 Interim report Interim Report Q1 2018 | |||||||
2017 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
27 Feb 2018 Annual report 2017 | |||||||
15 Nov 2017 Interim report Interim Report Q3 2017 | |||||||
17 Aug 2017 Interim report Interim Report Q2 2017 | |||||||
17 May 2017 Interim report Interim Report Q1 2017 | |||||||
2016 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
21 Feb 2017 Annual report 2016 | |||||||
11 Nov 2016 Interim report Interim Report Q3 2016 | |||||||
18 Aug 2016 Interim report Interim Report Q2 2016 | |||||||
12 May 2016 Interim report Interim Report Q1 2016 | |||||||
2015 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
26 Feb 2016 Annual report 2015 | |||||||
12 Nov 2015 Interim report Interim Report Q3 2015 | |||||||
20 Aug 2015 Interim report Interim Report Q2 2015 | |||||||
13 May 2015 Interim report Interim Report Q1 2015 | |||||||
2014 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
27 Feb 2015 Annual report 2014 | |||||||
13 Nov 2014 Interim report Interim Report Q3 2014 | |||||||
20 Aug 2014 Interim report Interim Report Q2 2014 | |||||||
14 May 2014 Interim report Interim Report Q1 2014 | |||||||
2013 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
28 Feb 2014 Annual report 2013 | |||||||
20 Nov 2013 Interim report Interim Report Q3 2013 | |||||||
21 Aug 2013 Interim report Interim Report Q2 2013 | |||||||
22 May 2013 Interim report Interim Report Q1 2013 | |||||||
2012 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
27 Feb 2013 Annual report 2012 | |||||||
08 Nov 2012 Interim report Interim Report Q3 2012 | |||||||
24 Aug 2012 Interim report Interim Report Q2 2012 |
Other presentations
2024 - Update of financial ambitions
NKT medium-term ambitions webcast presentation
2024 - Acquisition of SolidAl
Nkt Acquisition of SolidAl webcast presentation
2022 - Capital Markets Day
2017 - Capital Markets Day
2015 - Capital Markets Day