Reports & presentations
Discover our financial reports for insights into our financial performance and key achievements.
Financial reports & presentations
2025 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
---|---|---|---|---|---|---|---|
14 aug 2025 Interim report Interim Report Q2 2025 | |||||||
09 maj 2025 Interim report Interim Report Q1 2025 | |||||||
2024 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
21 feb 2025 Annual report 2024 | |||||||
14 nov 2024 Interim report Interim Report Q3 2024 | |||||||
16 aug 2024 Interim report Interim Report Q2 2024 | |||||||
08 maj 2024 Interim report Interim Report Q1 2024 | |||||||
2023 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
21 feb 2024 Annual report 2023 | |||||||
08 nov 2023 Interim report Interim Report Q3 2023 | |||||||
16 aug 2023 Interim report Interim Report Q2 2023 | |||||||
10 maj 2023 Interim report Interim Report Q1 2023 | |||||||
2022 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
22 feb 2023 Annual report 2022 | |||||||
16 nov 2022 Interim report Interim Report Q3 2022 | |||||||
17 aug 2022 Interim report Interim Report Q2 2022 | |||||||
18 maj 2022 Interim report Interim Report Q1 2022 | |||||||
2021 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
23 feb 2022 Annual report 2021 | |||||||
17 nov 2021 Interim report Interim Report Q3 2021 | |||||||
17 aug 2021 Interim report Interim Report Q2 2021 | |||||||
19 maj 2021 Interim report Interim Report Q1 2021 | |||||||
2020 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
24 feb 2021 Annual report 2020 | |||||||
10 nov 2020 Interim report Interim Report Q3 2020 | |||||||
19 aug 2020 Interim report Interim Report Q2 2020 | |||||||
13 maj 2020 Interim report Interim Report Q1 2020 | |||||||
2019 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
26 feb 2020 Annual report 2019 | |||||||
20 nov 2019 Interim report Interim Report Q3 2019 | |||||||
15 aug 2019 Interim report Interim Report Q2 2019 | |||||||
16 maj 2019 Interim report Interim Report Q1 2019 | |||||||
2018 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
28 feb 2019 Annual report 2018 | |||||||
16 nov 2018 Interim report Interim Report Q3 2018 | |||||||
15 aug 2018 Interim report Interim Report Q2 2018 | |||||||
15 maj 2018 Interim report Interim Report Q1 2018 | |||||||
2017 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
27 feb 2018 Annual report 2017 | |||||||
15 nov 2017 Interim report Interim Report Q3 2017 | |||||||
17 aug 2017 Interim report Interim Report Q2 2017 | |||||||
17 maj 2017 Interim report Interim Report Q1 2017 | |||||||
2016 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
21 feb 2017 Annual report 2016 | |||||||
11 nov 2016 Interim report Interim Report Q3 2016 | |||||||
18 aug 2016 Interim report Interim Report Q2 2016 | |||||||
12 maj 2016 Interim report Interim Report Q1 2016 | |||||||
2015 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
26 feb 2016 Annual report 2015 | |||||||
12 nov 2015 Interim report Interim Report Q3 2015 | |||||||
20 aug 2015 Interim report Interim Report Q2 2015 | |||||||
13 maj 2015 Interim report Interim Report Q1 2015 | |||||||
2014 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
27 feb 2015 Annual report 2014 | |||||||
13 nov 2014 Interim report Interim Report Q3 2014 | |||||||
20 aug 2014 Interim report Interim Report Q2 2014 | |||||||
14 maj 2014 Interim report Interim Report Q1 2014 | |||||||
2013 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
28 feb 2014 Annual report 2013 | |||||||
20 nov 2013 Interim report Interim Report Q3 2013 | |||||||
21 aug 2013 Interim report Interim Report Q2 2013 | |||||||
22 maj 2013 Interim report Interim Report Q1 2013 | |||||||
2012 | Press release | Report | Quarterly figures | Presentation | Webcast | Transcript | ESEF |
27 feb 2013 Annual report 2012 | |||||||
08 nov 2012 Interim report Interim Report Q3 2012 | |||||||
24 aug 2012 Interim report Interim Report Q2 2012 |
Other presentations
2024 - Update of financial ambitions
NKT medium-term ambitions webcast presentation
2024 - Acquisition of SolidAl
Nkt Acquisition of SolidAl webcast presentation
2022 - Capital Markets Day
2017 - Capital Markets Day
2015 - Capital Markets Day