Analysts and consensus
NKT A/S is followed by the analysts listed below.
Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Barclays
George Featherstone
[email protected]
Berenberg
Scott Humphreys
[email protected]
DNB Carnegie
Lars Topholm
[email protected]
Danske Bank
Casper Blom
[email protected]
Goldman Sachs
Daniela Costa
[email protected]
Jefferies
Lucas Ferhani
[email protected]
J.P. Morgan
Akash Gupta
[email protected]
Jyske Bank
Janne Vincent Kjær
[email protected]
Kepler Cheuvreux
Matteo Bonizzoni
[email protected]
Nordea Markets
Claus Almer
[email protected]
Oddo
Jean Francois Granjon
[email protected]
SEB
Kristian Tornøe Johansen
[email protected]
UBS
Christopher Leonard
[email protected]
Estimates from analysts
| Amounts in EURm | 2026e | 2027e | 2028e | 2029e | 2030e | Q1 2026e | |
|---|---|---|---|---|---|---|---|
| Revenue | 3 703 | 4 323 | 4 982 | 5 341 | 5 630 | 840 | |
| Revenue (std. metal prices) | 2 748 | 3 189 | 3 708 | 3 956 | 4 167 | 626 | |
| - Transmission | 1 525 | 1 842 | 2 255 | 2 408 | 2 570 | 340 | |
| - Grid Solutions & Accessories | 520 | 551 | 589 | 627 | 660 | 125 | |
| - Distribution | 859 | 933 | 988 | 1 017 | 1 069 | 202 | |
| - Intersegment transactions | -167 | -184 | -206 | -208 | -215 | -41 | |
| Operational EBITDA | 399 | 545 | 734 | 826 | 910 | 84 | |
| - Transmission | 246 | 364 | 537 | 616 | 690 | 53 | |
| - Grid Solutions & Accessories | 64 | 69 | 76 | 85 | 91 | 15 | |
| - Distribution | 103 | 121 | 135 | 139 | 149 | 21 | |
| - Non allocated | -14 | -13 | -15 | -15 | -16 | -4 | |
| Net result | 201 | 282 | 414 | 485 | 550 | 41 | |
| Cash Flow from operating activities | 223 | 476 | 612 | 682 | 804 | 47 | |
| Cash Flow from investing activities | -616 | -376 | -260 | -212 | -211 | -145 | |
| Free Cash Flow | -392 | 100 | 352 | 469 | 593 | -13 |
Note: 30 April 2026 (before the release of the Q1 2026 Interim Report) and based on an average estimates from 12 analysts.


