Analysts and consensus
NKT A/S is followed by the analysts listed below.
Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Barclays
George Featherstone
[email protected]
Berenberg
Scott Humphreys
[email protected]
DNB Carnegie
Lars Topholm
[email protected]
Danske Bank
Casper Blom
[email protected]
Goldman Sachs
Daniela Costa
[email protected]
Jefferies
Lucas Ferhani
[email protected]
J.P. Morgan
Akash Gupta
[email protected]
Jyske Bank
Janne Vincent Kjær
[email protected]
Kepler Cheuvreux
Matteo Bonizzoni
[email protected]
Nordea Markets
Claus Almer
[email protected]
Oddo
Jean Francois Granjon
[email protected]
SEB
Kristian Tornøe Johansen
[email protected]
UBS
Christopher Leonard
[email protected]
Estimates from analysts
| Amounts in EURm | 2026e | 2027e | 2028e | 2029e | 2030e | Q2 2026e | |
|---|---|---|---|---|---|---|---|
| Revenue | 3 730 | 4 370 | 5 025 | 5 405 | 5 715 | 987 | |
| Revenue (std. metal prices) | 2 735 | 3 193 | 3 717 | 4 001 | 4 245 | 713 | |
| - Transmission | 1 510 | 1 854 | 2 286 | 2 477 | 2 644 | 383 | |
| - Grid Solutions & Accessories | 463 | 499 | 541 | 575 | 610 | 116 | |
| - Distribution | 926 | 1 018 | 1 090 | 1 158 | 1 210 | 253 | |
| - Intersegment transactions | -164 | -178 | -199 | -210 | -219 | -40 | |
| Operational EBITDA | 406 | 553 | 745 | 845 | 936 | 105 | |
| - Transmission | 239 | 365 | 534 | 616 | 694 | 60 | |
| - Grid Solutions & Accessories | 68 | 71 | 79 | 86 | 92 | 16 | |
| - Distribution | 103 | 126 | 141 | 153 | 161 | 31 | |
| - Non allocated | -4 | -8 | -9 | -10 | -11 | -3 | |
| Net result | 217 | 293 | 424 | 499 | 569 | 56 | |
| Cash Flow from operating activities | 297 | 513 | 664 | 727 | 852 | 80 | |
| Cash Flow from investing activities | -620 | -376 | -265 | -226 | -223 | -153 | |
| Free Cash Flow | -322 | 138 | 398 | 501 | 628 | -85 |
Note: 27 July 2026 (before the release of the H1 2026 Interim Report) and based on an average estimates from 12 analysts.


