Analysts and Consensus

Analysts and Consensus

NKT A/S is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Estimates from analysts:

Amounts in EURm 2023e 2024e 2025e Q1 2023e
Revenue  2,452 2,809 3,055 561
Revenue  (std. metal prices) 1,936 2,220 2,405 409
 - Solutions 1,242 1,498 1,651 239
 - Applications 544 568 594 137
- Service & Accessories  198 208 220 45
- Intersegment transactions -49 -54 -59 -12
Operational EBITDA 220 289 335 44
 - Solutions 170 232 271 31
 - Applications 34 39 44 9
- Service & Accessories 25 27 30 5
- Non allocated -8 -9 -10 -2
Net result from continuing operations 78 123 152 12
Net result from discontinuing operations 47 1 2 -1
Net result 125 125 154 11

 

Note: 30 April 2023 (before the release of the Q1 2023 Interim Report) and based on average estimates from seven analysts