Analysts and Consensus

Analysts and Consensus

NKT A/S is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Estimates from analysts:

Amounts in EURm 2023e 2024e 2025e Q2 2023e
Revenue  2,576 2,908 3,137 690
Revenue  (std. metal prices) 1,900 2,188 2,371 492
 - Solutions 1,154 1,423 1,565 298
 - Applications 588 601 634 154
- Service & Accessories  198 212 224 49
- Intersegment transactions -41 -48 -52 -9
Operational EBITDA 241 304 351 61
 - Solutions 174 235 276 44
 - Applications 50 49 53 13
- Service & Accessories 23 27 30 5
- Non allocated -6 -8 -8 -1
Net result from continuing operations 102 138 167 28
Net result from discontinuing operations 8 10 11 -1
Net result 109 144 173 28

 

Note: 31 July 2023 (before the release of the Q2 2023 Interim Report) and based on average estimates from five analysts