Analysts and Consensus
NKT A/S is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Estimates from analysts:
Amounts in EURm | 2024e | 2025e | 2026e | Q3 2024e |
---|---|---|---|---|
Revenue | 3,135 | 3,307 | 3,457 | 823 |
Revenue (std. metal prices) | 2,379 | 2,471 | 2,579 | 617 |
- Solutions | 1,481 | 1,450 | 1,465 | 384 |
- Applications | 706 | 834 | 911 | 193 |
- Service & Accessories | 246 | 248 | 262 | 54 |
- Intersegment transactions | -54 | -57 | -60 | -14 |
Operational EBITDA | 339 | 374 | 405 | 92 |
- Solutions | 251 | 261 | 275 | 66 |
- Applications | 77 | 95 | 110 | 22 |
- Service & Accessories | 22 | 28 | 32 | 5 |
- Non allocated | 12 | -10 | -11 | -2 |
Net result from continuing operations | 222 | 215 | 224 | 57 |
Net result from discontinuing operations | 70 | 0 | 0 | 0 |
Net result | 301 | 215 | 224 | 57 |
Note: 29 October 2024 (before the release of the Q3 2024 Interim Financial Report) and based on average estimates from ten analysts