Analysts and consensus
NKT A/S is followed by the analysts listed below.
Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Barclays
Xin Wang
[email protected]
Berenberg
Scott Humphreys
[email protected]
Carnegie
Lars Topholm
[email protected]
Danske Bank
Casper Blom
[email protected]
Goldman Sachs
Daniela Costa
[email protected]
Jefferies
Lucas Ferhani
[email protected]
J.P. Morgan
Akash Gupta
[email protected]
Jyske Bank
Janne Vincent Kjær
[email protected]
Kepler Cheuvreux
Matteo Bonizzoni
[email protected]
Nordea Markets
Claus Almer
[email protected]
Oddo
Jean Francois Granjon
[email protected]
SEB
Kristian Tornøe Johansen
[email protected]
UBS
Christopher Leonard
[email protected]
Estimates from analysts
Amounts in EURm | 2025e | 2026e | 2027e | 2028e | Q2 2025e |
---|---|---|---|---|---|
Revenue | 3,412 | 3,567 | 4,196 | 4,861 | 861 |
Revenue (std. metal prices) | 2,539 | 2,637 | 3,085 | 3,606 | 647 |
- Solutions | 1,552 | 1,573 | 1,917 | 2,344 | 385 |
- Applications | 795 | 861 | 946 | 1,016 | 210 |
- Service & Accessories | 265 | 277 | 305 | 337 | 66 |
- Intersegment transactions | -72 | -74 | -82 | -91 | -15 |
Operational EBITDA | 360 | 396 | 516 | 685 | 89 |
- Solutions | 255 | 273 | 373 | 523 | 61 |
- Applications | 77 | 93 | 109 | 123 | 21 |
- Service & Accessories | 35 | 35 | 40 | 46 | 9 |
- Non allocated | -8 | -5 | -6 | -7 | -2 |
Net result from continuing operations | 212 | 214 | 275 | 397 | 57 |
Net result from discontinued operations | 0 | 0 | 0 | 0 | 0 |
Net result | 212 | 214 | 275 | 397 | 57 |
Cash Flow from operating activities | 258 | 327 | 455 | 615 | 90 |
Cash Flow from investing activities | -850 | -582 | -345 | -257 | -198 |
Free Cash Flow | -591 | -255 | 109 | 358 | -108 |
Note: 1 August 2025 (before the release of the H1 2025 Interim Report) and based on an average estimates from 12 analysts.