Analysts and consensus
NKT A/S is followed by the analysts listed below.
Please note that any opinions, estimates or forecasts regarding NKT A/S 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NKT A/S or its management. NKT A/S does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Barclays
Xin Wang
[email protected]
Berenberg
Scott Humphreys
[email protected]
DNB Carnegie
Lars Topholm
[email protected]
Danske Bank
Casper Blom
[email protected]
Goldman Sachs
Daniela Costa
[email protected]
Jefferies
Lucas Ferhani
[email protected]
J.P. Morgan
Akash Gupta
[email protected]
Jyske Bank
Janne Vincent Kjær
[email protected]
Kepler Cheuvreux
Matteo Bonizzoni
[email protected]
Nordea Markets
Claus Almer
[email protected]
Oddo
Jean Francois Granjon
[email protected]
SEB
Kristian Tornøe Johansen
[email protected]
UBS
Christopher Leonard
[email protected]
Estimates from analysts
Amounts in EURm | 2025e | 2026e | 2027e | 2028e | Q3 2025e | |
---|---|---|---|---|---|---|
Revenue | 3 557 | 3 668 | 4 307 | 4 975 | 892 | |
Revenue (std. metal prices) | 2 691 | 2 757 | 3 228 | 3 770 | 674 | |
- Solutions | 1 675 | 1 652 | 2 024 | 2 472 | 421 | |
- Applications | 841 | 914 | 997 | 1 074 | 207 | |
- Service & Accessories | 272 | 285 | 312 | 344 | 67 | |
- Intersegment transactions | -97 | -94 | -106 | -119 | -20 | |
Operational EBITDA | 380 | 416 | 551 | 732 | 98 | |
- Solutions | 257 | 279 | 394 | 556 | 66 | |
- Applications | 91 | 105 | 120 | 135 | 23 | |
- Service & Accessories | 48 | 44 | 49 | 55 | 11 | |
- Non allocated | -16 | -11 | -12 | -14 | -2 | |
Net result from continuing operations | 217 | 225 | 298 | 429 | 53 | |
Net result from discontiued operations | 0 | 0 | 0 | 0 | 0 | |
Net result | 217 | 225 | 298 | 429 | 53 | |
Cash Flow from operating activities | 288 | 350 | 468 | 650 | 95 | |
Cash Flow from investing activities | -848 | -592 | -357 | -263 | -203 | |
Free Cash Flow | -560 | -242 | 111 | 386 | -108 |
Note: 22 October 2025 (before the release of the Q1-Q3 2025 Interim Report) and based on an average estimates from 12 analysts.