Shareholdings report
NASDAQ OMX Copenhagen
Nikolaj Plads 6
DK-1007 Copenhagen K
16 March 2012
Release No. 6
In accordance with Section 28a of the Danish Securities Trading Act you are hereby informed that we have received notification from “management employees” regarding their acquisition of shares in NKT Holding A/S by exercise of warrants. The acquisitions are specified as follows:
| Name: | Thomas Hofman-Bang |
| Position: | President and CEO |
| Issuer and Securities code: | NKT Holding A/S, DK0010287663 |
| Type of transaction: | Exercise of warrants |
| Acquisition date: | 15 March 2012 |
| Number of securities acquired: | 97,800 |
| Purchase price, DKK: | 14,580,024 |
| Name: | Søren Isaksen |
| Position: | Group Executive Director, CTO |
| Issuer and Securities code: | NKT Holding A/S, DK0010287663 |
| Type of transaction: | Exercise of warrants |
| Acquisition date: | 15 March 2012 |
| Number of securities acquired: | 23,000 |
| Purchase price, DKK: | 3,428,840 |
Thomas Hofman-Bang hereafter holds a total of 145,800 NKT shares and Søren Isaksen hereafter holds a total of 70,275 NKT shares.
Please contact the undersigned on telephone number +45 4348 2000 if you have any questions concerned the above.
Yours faithfully
NKT Holding A/S
Michael Hedegaard Lyng
CFO